Daftar Alumni Tahun 1985 - 1989
Tahun Pelajaran 1985 /1986
Tahun Pelajaran 1986/1987
Tahun Pelajaran 1987/1988
Tahun Pelajaran 1988/1989
Tahun Pelajaran 1989/1990
1 | 902 | WARTO |
2 | 908 | SAEFURROHMAN |
3 | 923 | KHAFID MANSYUR |
4 | 939 | NUR RITMAH |
5 | 941 | DAITI |
6 | 944 | MUHAMMAD IRFAN |
7 | 945 | MAKHFUD SIDIK |
8 | 959 | SITTATUN AMINUROH |
9 | 962 | FARIKHIN |
10 | 964 | MUSLIH |
11 | 967 | MUKHYIDIN |
12 | 972 | SITI AWALIYAH |
13 | 985 | AMIRUDIN |
14 | 986 | JENALI |
15 | 987 | SUPRIANA |
16 | 989 | UTIN SUPRIYATININGSIH |
17 | 990 | SAIROH |
18 | 991 | SUGIARSIH |
19 | 992 | RINI RAHAYU |
20 | 994 | WARDI |
21 | 996 | AHMAD ZAENI |
22 | 997 | ABDUL WAKHID |
23 | 998 | TOHARI |
24 | 999 | TUTI A'ISYAH |
25 | 1001 | SOFUROH |
26 | 1002 | LILIS SULISTIYANI |
27 | 1003 | JUNAINAH MARDLIYAH ASA |
28 | 1004 | NUR ELIYAH |
29 | 1005 | SLAMET KURYATI |
30 | 1007 | TAUKHID |
31 | 1008 | TASIYONO |
32 | 1012 | KUSRINAH |
33 | 1013 | MASFUFAH |
34 | 1015 | SUMARTI |
35 | 1016 | NURJANAH |
36 | 1017 | MASFIYAH |
37 | 1020 | MAKSUDI |
38 | 1026 | MAZROATUL KHASANAH |
39 | 1028 | AHMAD SAYUTI |
40 | 1117 | SUCIATI |
41 | 1157 | ISTIKOMAH |
Tahun Pelajaran 1986/1987
1 | 931 | KARYOTO |
2 | 934 | KUSNADI |
3 | 952 | BUDIHARTI |
4 | 983 | EDI RISWANTO |
5 | 1010 | MUHAMMAD SATIBI |
6 | 1011 | TOBIIN |
7 | 1014 | ROISAH |
8 | 1021 | ZAENI |
9 | 1022 | RIDWAN |
10 | 1025 | YULI LUKIANA |
11 | 1036 | ADAT MUNTAHA |
12 | 1040 | ELI SUSWATI |
13 | 1042 | HETI MISTORO |
14 | 1043 | HERU DIYANTORO |
15 | 1045 | KASAROH |
16 | 1046 | KHUSNUL KHOLIFI |
17 | 1050 | MUHAMMAD SOIM |
18 | 1051 | MASITOH |
19 | 1052 | MAFRUKHI |
20 | 1053 | NUR HIDAYATI |
21 | 1054 | NASUKHA |
22 | 1057 | ROHADI |
23 | 1058 | RIZAL JAMAL |
24 | 1062 | SOLIKHA |
25 | 1064 | SITI MAHFUROH |
26 | 1065 | SUFI KRISTIYANI |
27 | 1066 | SAEFUDIN |
28 | 1069 | SARINAH |
29 | 1070 | MUHAMMAD TEGUN BUDI MULYONO |
30 | 1071 | TOTO AMINOTO |
31 | 1072 | WASHARI |
32 | 1073 | WIKHDA AQIDAH |
33 | 1074 | ZAELANI |
34 | 1075 | SLAMET |
35 | 1076 | TOBIIN |
36 | 1078 | URIPAH |
Tahun Pelajaran 1987/1988
1 | 1035 | ALI |
2 | 1038 | DINDIN ZAENUDIN |
3 | 1049 | MURNIYATI |
4 | 1055 | RUDI MULYONO |
5 | 1059 | RUNDI ASIH |
6 | 1060 | ROJANAH |
7 | 1067 | SONHADI |
8 | 1068 | SODIKIN |
9 | 1080 | ANI SETIAWATI |
10 | 1081 | ANA YULIA |
11 | 1083 | ALI NURSIDIK |
12 | 1084 | ABDUL KHAMID |
13 | 1086 | AENUDDIN |
14 | 1088 | FAUZI |
15 | 1089 | AINNATUL FITRI |
16 | 1090 | YAYU ASRIYANI |
17 | 1081 | YUNI SOFIYATI |
18 | 1092 | KHUSNUL ISNAINI TABIAH |
19 | 1093 | LUTFI FATKHUROZAK |
20 | 1094 | MUSRIFAH |
21 | 1097 | NUR AZIZAH |
22 | 1102 | TOHARI |
23 | 1103 | TAMRIN KHAMIDI |
24 | 1104 | SUMARNI |
25 | 1105 | SITI NIKHAYATI |
26 | 1106 | SOBIROH |
27 | 1107 | SULASTRI |
28 | 1108 | SOBIROH |
29 | 1109 | SAIDAH |
30 | 1114 | WILDAN ZAIDI |
31 | 1115 | JAHRO |
32 | 1116 | ZAENAL ABIDIN |
33 | 1115 | ARIF RUSMAN ROSYIDIN |
Tahun Pelajaran 1988/1989
1 | 1082 | ASIYAH |
2 | 1099 | NURIDIN AHMAD SOLEH |
3 | 1118 | AHMAD FATKHUROZIQ |
4 | 1119 | AGUS TOBRONI |
5 | 1120 | KHUNAENI |
6 | 1121 | DIAN ELISTIANA |
7 | 1122 | DARMANTO |
8 | 1123 | IDAWATI |
9 | 1124 | IWAN SETIAWAN |
10 | 1126 | KARYATI NURNI HIDAYATI |
11 | 1128 | KHULATUN MARDLIYAH ASA |
12 | 1129 | LUTFIYAH |
13 | 1130 | LUTHFI SYAMSIAR |
14 | 1131 | MUHAMMAD SOLAKHUDIN |
15 | 1132 | MASKIROH |
16 | 1132 | MILKA ROSYDIANA |
17 | 1135 | SYEHRULA LIM |
18 | 1139 | RUDI HERYANTO |
19 | 1140 | ROPIAH |
20 | 1141 | SAIDAH |
21 | 1143 | SUMIRAH |
22 | 1145 | SUTRISNO |
23 | 1146 | SEPUL HADI |
24 | 1147 | TAISAH |
25 | 1148 | WIRSODIK |
26 | 1149 | WAHYU ZAMANI |
27 | 1150 | YUSRON FIKRI |
28 | 1151 | SITI MUSYAROFAH |
29 | 1160 | ZAETUN |
30 | 1209 | UMROTUL AENI |
31 | 1252 | MUSLIMAH |
Tahun Pelajaran 1989/1990
1 | 1161 | ARI YUDIANA |
2 | 1162 | ABDUL KOHAR |
3 | 1163 | ATIQ |
4 | 1165 | BUDI SISWANTO |
5 | 1167 | ETI SUNINGSIH |
6 | 1168 | EVA YULIATI |
7 | 1170 | FAKHRUDDIN ALI AHMAD |
8 | 1172 | KUSNAEDI |
9 | 1173 | LUTFIATUL LATIFAH |
10 | 1174 | LUTFIATUL MUSYAROPAH |
11 | 1176 | MUHAMMAD NUR MUTTAQIN |
12 | 1177 | MURIYAH |
13 | 1179 | MUZALLIFATUR ROSYIDAH |
14 | 1179 | MUHAMMAD TAUFIQ |
15 | 1180 | NUROHMAH |
16 | 1181 | NUR KHASANAH |
17 | 1183 | RAFIK |
18 | 1185 | ROIN MUKHTADIN |
19 | 1187 | SOBIRIN |
20 | 1193 | SYAMSIAR NURULHUSNI |
21 | 1195 | SITI PATIMAH |
22 | 1197 | UMI SOLIKHA |
23 | 1199 | WASHARI |
24 | 1200 | WASRIPAH |
25 | 1201 | WARNO |
26 | 1202 | WATRIAH |
27 | 1203 | YUZDI ARKAN |
28 | 1204 | ZAENI FAHRUDIN |
29 | 1205 | ADE IRMA SURYANI |
30 | 1206 | MUHAMAD MUDOPAR |
31 | 1208 | WASIAH |
32 | 1365 | SRI RAHAYU |
33 | 1490 | NUR ALLAMAH |
Komentar
Posting Komentar